• Rio+ Aqua Pump
  • Rio+ Aqua Pump

Rio+ Aqua Pump

Rio+ Aqua Pump

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Rio+ Aqua Pump

Powerful Performance

Energy efficient

Compact and quiet design

Durable ceramic shaft and bushing

Adjustable flow for maximum flexibility

Versatile Application

Optional needle wheel conversion for ultra fine bubbles

Optional magnetic mount

Suitable for use in: Freshwater or saltwater tanks Fountains, water features, and waterfalls Wet/dry filtration systems, protein skimmers, and sumps Under gravel filtration

#R27000 ®Rio+ 50/50 UL 69 GPH (262 LPH) Up to 11 gal (40L)
#R27001 ®Rio+ 90/90 UL 85 GPH (323 LPH) Up to 13 gal (50L)
#R27002 ®Rio+ 180/180 UL 120 GPH (456 LPH) Up to 18 gal (70L)
#R27003 ®Rio+ 200/200 UL 138 GPH (524 LPH) Up to 21 gal (80L)
#R27004 ®Rio+ 400/400 UL 144 GPH (547 LPH) Up to 24 gal (90L)
#R27005 ®Rio+ 600/600 UL/PT 200 GPH (760 LPH) Up to 32 gal (120L)
#R27006 ®Rio+ 800/800 UL/PT 211 GPH (801 LPH) Up to 34 gal (140L)
#R27007 ®Rio+ 1000 UL 271 GPH (1030 LPH) Up to 48 gal (180L)
#R27008 ®Rio+ 1100 UL 382 GPH (1451 LPH) Up to 61 gal (230L)
#R27009 ®Rio+ 1400 UL 420 GPH (1596 LPH) Up to 66 gal (250L)
#R27010 ®Rio+ 1700 UL 642 GPH (2439 LPH) Up to 76 gal (290L)
#R27011 ®Rio+ 2100 UL 692 GPH (2630 LPH) Up to 97 gal (370L)
#R27012 ®Rio+ 2500 UL 782 GPH (2972 LPH) Up to 126 gal (480L)
#R27013 ®Rio+ 3100 UL 900 GPH (3420 LPH) Up to 145 gal (550L)

  • Brand

Comments (0)

No customer reviews for the moment.
Loading...