• YCA OF-Nano Overflow Box

Overflow Box OF-Nano Your Choice Aquatics

Your Choice Aquatics Overflow Box OF-Nano

  Security policy

(edit with the Customer Reassurance module)

  Delivery policy

(edit with the Customer Reassurance module)

  Return policy

(edit with the Customer Reassurance module)

Features

  • U-tube
  • Cylinder Foams
  • Nylon screw and wing nuts
  • Pre-filter Box OF-Nano has 3/4" bulkhead
    OF-300 - OF-1200 has 1" bulkhead
    and OF-1800 has 1.5”

Specifications

  Model Dimensions Tank usage
  OF-Nano 4"x2.5"x8" 10-20g Nano
  OF-300 6"x3"x10" 30-75g Single
  OF-800 8"x3"x10" 75-125g Single
  OF-1000 9"x3"x10" 125-150g Dual
  OF-1200 10"x3"x10" 150-200g Dual
  OF-1800 12"x4"x10" 200-300g Dual

 

Model Dimensions Bulkhead  U-tube Tank Usage Max Flow Rate
OF-NANO 4"x2.5"x8" 1x3/4" 1 U-tube 10-20 Gallons 200 GPH
OF-300 6"x3"x10" 1x1" 1 U-tube 30-75 Gallons 300 GPH
OF-800 8"x3"x10" 1x1" 1 U-tube 75-125 Gallons 800 GPH
OF-1000 9"x3"x10" 2x1" 2 U-tubes 125-150 Gallons 1000 GPH
OF-1200 10"x3"x10" 2x1" 2 U-tubes 150-200 Gallons 1200 GPH
OF-1800 12"x4"x10" 2x1.5" 1 U-tube 200-300 Gallons 1600 GPH

  • Brand
  • Reference
    59.99

Comments (0)

No customer reviews for the moment.
Loading...