Danner Supreme Pond-Mag12 1200GPH
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
(edit with the Customer Reassurance module)
Magnetic Drive pumps are made to run continuously, without seals to wear out. Highly energy efficient, the savings pass on to the consumer. Being filled with epoxy, not oil, they cannot leak oil into the pond.
| Flow Rate (gph) vs Pumping Height (Feet) |
| Mag Drive Mini |
Mag Drive 1 |
Mag Drive 1.5 |
Mag Drive 1.9 |
Mag Drive 2 |
Mag Drive 3 |
Mag Drive 5 |
Mag Drive 7 |
Mag Drive 9.5 |
Mag Drive 12 |
Mag Drive 18 |
Mag Drive 24 |
|
| 0` | 65 | 80 | 140 | 200 | 360 | 480 | 570 | 640 | 975 | 1200 | 1500 | 2175 |
| 1` | 40 | 60 | 120 | 190 | 270 | 405 | 480 | 530 | 780 | 970 | 1325 | 1910 |
| 3` | shutoff | 60 | 150 | 205 | 335 | 425 | 460 | 740 | 880 | 1200 | 1710 | |
| 5` | 30 | 100 | 80 | 270 | 325 | 390 | 685 | 800 | 1100 | 1630 | ||
| 7` | shutoff | shutoff | 170 | 205 | 290 | 610 | 715 | 1050 | 1345 | |||
| 10` | shutoff | shutoff | 90 | 450 | 580 | 875 | 1100 | |||||
| 15` | shutoff | shutoff | 575 | 720 |
check_circle
check_circle
Comments (0)
Your review appreciation cannot be sent
Report comment
Report sent
Your report cannot be sent